Subscription Billing Platforms · monthly outage report
Subscription Billing Platforms outages: September 2026
The 16 subscription billing platforms we track reported 33 incidents in September 2026. Chargebee reported the most (8). 5 had a clean month: Bold Subscriptions, ChargeOver, Lemon Squeezy, Recurly, Zoho Billing.
| Vendor | Incidents | Partial / major |
|---|---|---|
| Chargebee | 8 | 2 |
| Metronome | 6 | 3 |
| Orb | 4 | 0 |
| FastSpring | 3 | 1 |
| Recharge | 3 | 1 |
| Stripe Billing | 3 | 1 |
| Lago | 2 | 0 |
| Maxio | 1 | 0 |
| Paddle | 1 | 0 |
| Skio | 1 | 0 |
| Zuora | 1 | 0 |
| Bold Subscriptions | 0 | 0 |
| ChargeOver | 0 | 0 |
| Lemon Squeezy | 0 | 0 |
| Recurly | 0 | 0 |
| Zoho Billing | 0 | 0 |
Longest Subscription Billing Platforms outages in September 2026
Current most reliable subscription billing platforms ranking →