Monthly outage report
February 2026 business software outage report
In February 2026, the vendors we track reported 566 incidents, including 192 partial or major outages. Choose a category for the vendor-by-vendor breakdown.
Retail & e-commerce
| Category | Incidents | Partial / major |
|---|---|---|
| E-commerce Platforms | 10 | 5 |
| Retail POS | 2 | 2 |
| Shipping & Fulfillment Software | 14 | 3 |
Payments & finance
| Category | Incidents | Partial / major |
|---|---|---|
| Accounting Software | 5 | 2 |
| Business Banking | 2 | 1 |
| Expense Management Software | 13 | 6 |
| KYC & Identity Verification | 18 | 8 |
| Payment Processors | 11 | 2 |
| Payroll & HR Software | 12 | 4 |
| Subscription Billing Platforms | 15 | 3 |
Restaurants & hospitality
| Category | Incidents | Partial / major |
|---|---|---|
| Hotel Property Management Systems | 5 | 2 |
| Restaurant Online Ordering Platforms | 15 | 3 |
| Restaurant POS | 15 | 4 |
| Restaurant Reservation Systems | 11 | 6 |
| Vacation Rental Software | 20 | 8 |
Health, beauty & fitness
| Category | Incidents | Partial / major |
|---|---|---|
| Gym & Studio Management Software | 12 | 9 |
| Salon & Spa Booking Software | 11 | 4 |
| Therapy Practice Management Software | 3 | 1 |
| Veterinary Practice Management Software | 7 | 4 |
Trades & property
| Category | Incidents | Partial / major |
|---|---|---|
| Auto Repair Shop Software | 8 | 1 |
| Field Service Management | 17 | 5 |
| Property Management Software | 1 | 0 |
Back office & professional services
Marketing & customer communication
AI & developer tools
| Category | Incidents | Partial / major |
|---|---|---|
| AI Chat Assistants | 4 | 3 |
| App Hosting Platforms | 2 | 0 |
| Authentication Providers | 6 | 4 |
| CDN & DNS Providers | 10 | 3 |
| Cloud Providers | 11 | 1 |
| Code Hosting & CI/CD | 9 | 1 |
| LLM API Providers | 14 | 4 |
| Managed Database Services | 10 | 7 |
| Monitoring & Observability | 15 | 3 |
| SMS & Voice APIs | 5 | 1 |
| Transactional Email APIs | 14 | 3 |
iGaming & betting technology
| Category | Incidents | Partial / major |
|---|---|---|
| iGaming Affiliate Software | 1 | 1 |
| iGaming CRM & Player Engagement | 12 | 3 |
| iGaming Payment Providers | 2 | 1 |
Creators & events
| Category | Incidents | Partial / major |
|---|---|---|
| Event Ticketing Platforms | 3 | 2 |
| Online Course Platforms | 23 | 7 |