Monthly outage report
March 2026 business software outage report
In March 2026, the vendors we track reported 1331 incidents, including 244 partial or major outages. Choose a category for the vendor-by-vendor breakdown.
Retail & e-commerce
| Category | Incidents | Partial / major |
|---|---|---|
| E-commerce Platforms | 16 | 5 |
| Retail POS | 1 | 1 |
| Shipping & Fulfillment Software | 22 | 5 |
Payments & finance
| Category | Incidents | Partial / major |
|---|---|---|
| Accounting Software | 8 | 4 |
| Business Banking | 14 | 7 |
| Expense Management Software | 20 | 11 |
| KYC & Identity Verification | 27 | 8 |
| Payment Processors | 17 | 2 |
| Payroll & HR Software | 16 | 6 |
| Subscription Billing Platforms | 7 | 2 |
Restaurants & hospitality
| Category | Incidents | Partial / major |
|---|---|---|
| Hotel Property Management Systems | 3 | 0 |
| Restaurant Online Ordering Platforms | 14 | 5 |
| Restaurant POS | 7 | 3 |
| Restaurant Reservation Systems | 4 | 2 |
| Vacation Rental Software | 18 | 8 |
Health, beauty & fitness
| Category | Incidents | Partial / major |
|---|---|---|
| Gym & Studio Management Software | 23 | 18 |
| Salon & Spa Booking Software | 13 | 4 |
| Therapy Practice Management Software | 7 | 1 |
| Veterinary Practice Management Software | 9 | 5 |
Trades & property
| Category | Incidents | Partial / major |
|---|---|---|
| Auto Repair Shop Software | 7 | 1 |
| Field Service Management | 15 | 5 |
| Property Management Software | 0 | 0 |
Back office & professional services
Marketing & customer communication
AI & developer tools
| Category | Incidents | Partial / major |
|---|---|---|
| AI Chat Assistants | 0 | 0 |
| App Hosting Platforms | 32 | 7 |
| Authentication Providers | 12 | 3 |
| CDN & DNS Providers | 7 | 0 |
| Cloud Providers | 11 | 4 |
| Code Hosting & CI/CD | 12 | 1 |
| LLM API Providers | 9 | 2 |
| Managed Database Services | 629 | 13 |
| Monitoring & Observability | 25 | 9 |
| SMS & Voice APIs | 1 | 0 |
| Transactional Email APIs | 14 | 6 |
iGaming & betting technology
| Category | Incidents | Partial / major |
|---|---|---|
| iGaming Affiliate Software | 0 | 0 |
| iGaming CRM & Player Engagement | 17 | 2 |
| iGaming Payment Providers | 2 | 1 |
Creators & events
| Category | Incidents | Partial / major |
|---|---|---|
| Event Ticketing Platforms | 3 | 1 |
| Online Course Platforms | 24 | 2 |